Time-Share Modules Table
The Parent/Child Time Sharing Percentages listed below may be used in calculating guideline child support.
| Time Sharing Arrangement | Days | % | |
| a | 1 weekend per mo. | 24 | 7 |
| b | 1 extended weekend per mo. | 36 | 10 |
| c | 2 weekends/mo | 48 | 13 |
| d | 1 weekend/mo + 1 evening/wk | 50 | 14 |
| e | Alternate weekends | 52 | 14 |
| f | Alternate weekends + 2 wks summer | 67 | 18 |
| g |
Alternate weekends & ½ holidays + 2 wks summer (If CP has 2 wks over summer too, then) |
69 67 |
19 18 |
| h | Two extended weekends/month | 72 | 20 |
| i | Alternate weekends + 1 evening/wk | 78 | 21 |
| j | Alternate weekends + 1 overnight/wk | 104 | 28 |
| k | Alternate extended weekends | 78 | 21 |
| l | Alternate weekends & ½ holidays + 4 wks summer, (with alternating weekends continuing in summer, and makeup if weekends lost due to the 4 weeks) | 77 | 21 |
| m | Alternate weekends & ½ holidays + 4 weeks summer (with no alternating weekends all summer) | 75 | 21 |
| n | Alternate weekends & ½ holidays + ½ summer (with or without alternate weekends in summer) | 82 | 22 |
| o | Alternate extended weekends + 1 evening/wk | 104 | 28 |
| p | Alternate extended weekends + 1 overnight/wk | 130 | 36 |
| q | Alternate weekends & ½ holidays, 1 evening/wk, + 4 wks summer (with alternating weekends continuing in summer, and makeup if weekends lost due to the 4 weeks) | 103 | 28 |
| r | Alternate weekends and 1 evening/wk when school is in session, + ½ school vacations | 104 | 28 |
| s | Three days/wk | 156 | 43 |
| t | First, third, and fifth weekends | 56 | 15 |
| u | First, third, fifth, extended weekends | 84 | 23 |
| v | First, third, and alternate fifth weekends | 52 | 14 |
| w | First, third, alternate fifth extended weekends | 78 | 21 |

